Product details
Item: H-100/J(450 BPH Gallon Filling Machine)
Name | Specifications | Quantity |
Water Pump | use for washing & filling, model 055 | 7 |
Gear Motor | use for washing & transmission 0.37KW/220V/380V | 3 |
Cap arranging unit | Including motor | 1 SET |
Proximity Switch | Ni-Q25-AN6x (TURCK) | 5 |
Indicator Light | AD series | 4 |
Push Button Switch | LA series | 4 |
Leakage Air Switch | DZ63LE-40 | 1 |
Signal Relay | MY2NJ-220VAC(OMRON) | 5 |
Air Cylinder | 50*50 | 3 |
Air Cylinder | 50*525 | 1 |
Stainless steel Solenoid valve | L15 *4PCS,L20*3PCS | 7 |
Nozzle | American spray system | 10 |
Air Pressure Switch | YK06 | 1 |
Triplet | BFC-3000 | 1 |
Air Pressure Solenoid valve | 4V210-08 (AirTAC) | 4 |
PLC (programmable logic controller) | M STER-K30S1 (LG) | 1 |
AC Contactor | GJX2-0910 | 9 |
Fuse Base | RT18-32 | 9 |
Work Station Distribution | First work station: wash by medicinal liquid | |
Second work station: wash by medicinal liquid | ||
Third work station: wash by medicinal liquid | ||
Forth work station: drip dry | ||
Fifth work station: wash by water | ||
Sixth work station: wash by pure water | ||
Seventh work station: Filling | ||
Eighth work station: cover the cap & press the cap | ||
Water Tank | Medicinal liquid Tank | 1 |
Pure Water Tank | 1 | |
Pipeline | PVC-U/SUS304 | |
Finished Product Conveyor | 1.5M: 3pcs | |
Material of Structure | 50MM*50MM*1.5MM | |
Material of Close plate | 1.5-2.0MM | |
Machine Size | 3570MM*880MM*1700MM | |
Packaging Size | 3600MM*1300MM*1700MM | |
Net Weight | 750kG | |
Gross Weight | 900kG |
FAQ:
Q: Do you accept OEM orders?
A: Yes, We do.
Products Why Choose Our Products FAQ Blog About Us Contact Us